Current local time in New Delhi
Tuesday, November 3, 2026
New Delhi, India uses India Standard Time (UTC+5:30).
- Time zone
- India Standard Time (Asia/Kolkata)
- UTC offset
- UTC+5:30
- Daylight saving time now
- Not observed
- Country/region
- India
- Coordinates
- 28.6139, 77.2090
Daylight saving time in New Delhi
New Delhi does not observe daylight saving time; the offset stays UTC+5:30 all year.
Sunrise and sunset in New Delhi
Today in New Delhi the sun rises at 06:34 AM and sets at 05:34 PM, giving 11 h 00 min of daylight.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, Nov 3 | 06:34 AM | 05:34 PM | 11 h 00 min |
| Wed, Nov 4 | 06:35 AM | 05:34 PM | 10 h 59 min |
| Thu, Nov 5 | 06:35 AM | 05:33 PM | 10 h 57 min |
| Fri, Nov 6 | 06:36 AM | 05:32 PM | 10 h 56 min |
| Sat, Nov 7 | 06:37 AM | 05:32 PM | 10 h 55 min |
| Sun, Nov 8 | 06:38 AM | 05:31 PM | 10 h 53 min |
| Mon, Nov 9 | 06:39 AM | 05:30 PM | 10 h 52 min |
Time difference from New Delhi
| City | Local time | Difference |
|---|---|---|
| New York | 10.5 h behind | |
| London | 5.5 h behind | |
| Tokyo | 3.5 h ahead | |
| Paris | 4.5 h behind | |
| Los Angeles | 13.5 h behind | |
| Sydney | 5.5 h ahead | |
| Dubai | 1.5 h behind | |
| Singapore | 2.5 h ahead | |
| Hong Kong | 2.5 h ahead | |
| Berlin | 4.5 h behind | |
| São Paulo | 8.5 h behind | |
| Mumbai | same time |
Frequently asked questions
What time zone is New Delhi in?
New Delhi, India uses India Standard Time (UTC+5:30).
Does New Delhi observe daylight saving time?
New Delhi does not observe daylight saving time; the offset stays UTC+5:30 all year.
What is the time difference between New Delhi and London?
Compared with London, New Delhi is 5.5 h ahead.