AUD to KRW: Australian Dollar to South Korean Won
1 AUD = 941.14 KRW
1 KRW = 0.00106254 AUD · ECB reference rate, November 2, 2026
AUD/KRW trend
Over the past 30 days the Australian Dollar has strengthened by 0.61% against the South Korean Won. During this period the rate moved between 926.974 and 942.735, averaging 933.504.
Australian Dollar to South Korean Won conversion table
| AUD | KRW |
|---|---|
| A$1.00 | ₩941 |
| A$5.00 | ₩4,706 |
| A$10.00 | ₩9,411 |
| A$20.00 | ₩18,823 |
| A$25.00 | ₩23,528 |
| A$50.00 | ₩47,057 |
| A$100.00 | ₩94,114 |
| A$200.00 | ₩188,228 |
| A$250.00 | ₩235,285 |
| A$500.00 | ₩470,570 |
| A$1,000.00 | ₩941,140 |
| A$2,000.00 | ₩1,882,279 |
| A$5,000.00 | ₩4,705,699 |
| A$10,000.00 | ₩9,411,397 |
| A$100,000.00 | ₩94,113,972 |
| KRW | AUD |
|---|---|
| ₩1 | A$0.00 |
| ₩5 | A$0.01 |
| ₩10 | A$0.01 |
| ₩20 | A$0.02 |
| ₩25 | A$0.03 |
| ₩50 | A$0.05 |
| ₩100 | A$0.11 |
| ₩200 | A$0.21 |
| ₩250 | A$0.27 |
| ₩500 | A$0.53 |
| ₩1,000 | A$1.06 |
| ₩2,000 | A$2.13 |
| ₩5,000 | A$5.31 |
| ₩10,000 | A$10.63 |
| ₩100,000 | A$106.25 |
AUD/KRW rate history
| Date | AUD/KRW | Change |
|---|---|---|
| Nov 2, 2026 | 941.14 | +0.34% |
| Oct 30, 2026 | 937.978 | -0.16% |
| Oct 29, 2026 | 939.528 | -0.34% |
| Oct 28, 2026 | 942.735 | +0.97% |
| Oct 27, 2026 | 933.678 | +0.29% |
| Oct 26, 2026 | 930.947 | +0.09% |
| Oct 23, 2026 | 930.083 | +0.14% |
| Oct 22, 2026 | 928.817 | -0.39% |
| Oct 21, 2026 | 932.409 | +0.53% |
| Oct 20, 2026 | 927.485 | -0.14% |
Frequently asked questions
How much is 100 AUD in KRW?
At the ECB reference rate of November 2, 2026, 100 AUD = ₩94,114.
What was the highest AUD to KRW rate in the last 30 days?
The 30-day high was 942.735 on October 28, 2026; the low was 926.974 on October 16, 2026.
Where do these AUD/KRW rates come from?
They are derived from the euro foreign exchange reference rates published by the European Central Bank around 16:00 CET on each TARGET business day; cross rates are calculated via the euro. This page updates automatically after every publication.
Reference rates are for information only and are not trading rates. Banks, card issuers and exchange offices apply their own rates and fees.